Worlds 08 2nd Chance Tournament, Standings after round 8


Rank Name Points


1 Fries, Sebastian Unicorn 24 65,1042 100,0000 65,1042 8/8/0/0
2 Farnusch, Scharwin Scorpion 21 71,8750 87,5000 71,8750 8/7/0/0
3 Audegond, Alexandre Lion 21 62,5000 87,5000 63,6161 8/7/0/0
4 Dufau, Nicolas Lion 21 60,9375 87,5000 61,6071 8/7/0/0
5 Angles, Renaud Unicorn 21 60,4167 87,5000 60,4167 8/7/0/0
6 Eggers, Sebastian Dragon 21 52,6042 87,5000 52,6042 8/7/0/0
7 Le Borgne, Franck Dragon 18 68,5417 75,0000 68,5417 8/6/0/0
8 Fountas, Angelos Lion 18 67,1875 75,0000 67,1875 8/6/0/0
9 Corbato, David Lion 18 65,1042 75,0000 65,1042 8/6/0/0
10 Endres, Stephan Lion 18 63,5417 75,0000 63,5417 8/6/0/0
11 Nalepka, Tomasz Lion 18 61,9792 75,0000 63,3185 8/6/0/0
12 Meletakos, Metras Unicorn 18 61,9792 75,0000 61,9792 8/6/0/0
13 Verbanck, Pierre Scorpion 18 61,2500 75,0000 61,2500 8/6/0/0
14 Gergely, Peter Dragon 18 60,9375 75,0000 61,6071 8/6/0/0
15 Lafaye, Frederic Mantis 18 60,4167 75,0000 60,4167 8/6/0/0
16 Sliva, Johann Crab 18 57,8125 75,0000 58,7054 8/6/0/0
17 Vidal, Daniel Scorpion 18 57,2917 85,7143 57,9613 8/6/0/0
18 Chelghaf, Ridha Crab 18 57,2917 75,0000 57,2917 8/6/0/0
19 Navarrete, Rogelio Mantis 18 55,7292 75,0000 55,7292 8/6/0/0
20 Kleiner, Sebastian Dragon 18 54,6875 75,0000 54,6875 8/6/0/0
21 Ruddock, Dave Crane 18 54,1667 75,0000 54,1667 8/6/0/0
22 Giannakis, Dimitrios Phoenix 18 54,1667 75,0000 54,1667 8/6/0/0
23 Baylot, Alexandre Phoenix 18 52,6042 75,0000 52,6042 8/6/0/0
24 Krzeminski, Konrad Unicorn 18 51,3542 75,0000 52,6935 8/6/0/0
25 Suero, Savier Crab 18 50,5208 75,0000 50,5208 8/6/0/0
26 Deinhardt, Benjamin Phoenix 18 50,5208 75,0000 50,5208 8/6/0/0
27 Begault, Jerome Spider 15 67,1875 62,5000 67,1875 8/5/0/0
28 Kowalczyk, Przemek Lion 15 67,1875 62,5000 67,1875 8/5/0/0
29 Wagner, Sebastian Scorpion 15 63,5417 62,5000 63,5417 8/5/0/0
30 Frederiksen, Erik Mantis 15 63,0208 62,5000 63,0208 8/5/0/0
31 Statzkowski, Mathieu Unicorn 15 62,5000 62,5000 63,8393 8/5/0/0
32 Cahuzac, Jean-Christophe Cra 15 62,5000 62,5000 62,5000 8/5/0/0
33 Roissac, Sylvain Dragon 15 60,9375 62,5000 60,9375 8/5/0/0
34 Marchal, Alexandre Crab 15 59,3750 62,5000 60,2679 8/5/0/0
35 Wnek, Krzysiek Mantis 15 58,1250 62,5000 59,4643 8/5/0/0
36 Senko, Gago Lion 15 57,2917 62,5000 57,2917 8/5/0/0
37 Kaczmar, Sebastien Scorpion 15 57,2917 62,5000 57,2917 8/5/0/0
38 Descombas, Levi Dragon 15 57,2917 62,5000 57,2917 8/5/0/0
39 Giroux, Cedric Unicorn 15 56,5625 62,5000 56,5625 8/5/0/0
40 Radosz, Adam Crab 15 56,2500 62,5000 58,0357 8/5/0/0
41 Rinn, Niklas Crane 15 54,6875 62,5000 54,6875 8/5/0/0
42 Campo, Alberto Crab 15 54,6875 62,5000 54,6875 8/5/0/0
43 Tanon, Denis Mantis 15 54,4792 62,5000 55,3720 8/5/0/0
44 Lambert, Lionel Crane 15 54,1667 71,4286 55,0595 8/5/0/0
45 Gicquel, Mickael Phoenix 15 52,6042 62,5000 54,3899 8/5/0/0
46 Guyot, Mathieu Crab 15 52,6042 62,5000 53,2738 8/5/0/0
47 Gabor, Michal Crab 15 52,6042 62,5000 52,6042 8/5/0/0
48 Kolb, Sabine Crane 15 52,6042 62,5000 52,6042 8/5/0/0
49 Kowalizyk, Lukasz Phoenix 15 52,0833 62,5000 52,0833 8/5/0/0
50 Nagy, Nikoletta Dragon 15 51,8750 62,5000 51,8750 8/5/0/0
51 Doornebosch, Anthony Spider 15 51,5625 62,5000 52,2321 8/5/0/0
52 Weindl, Roman Unicorn 15 51,0417 62,5000 52,6042 8/5/0/0
53 De Ruyck, Romain Unicorn 15 51,0417 62,5000 51,0417 8/5/0/0
54 Corbier, Jean Baptiste Lion 15 50,3125 62,5000 50,3125 8/5/0/0
55 Sekulski, Lukasz Lion 15 50,0000 71,4286 50,6696 8/5/0/0
56 Carvalho, Abilio Phoenix 15 50,0000 62,5000 50,0000 7/4/0/1
57 Molinie, Jean-Marc Scorpion 15 49,4792 62,5000 51,2649 8/5/0/0
58 Berian, Juan Lion 15 48,9583 62,5000 51,1905 8/5/0/0
59 Michalak, Michal Unicorn 15 48,9583 62,5000 48,9583 8/5/0/0
60 Roganov, Nikolay Crane 15 48,9583 62,5000 48,9583 8/5/0/0
61 Nowak, Meik Unicorn 15 47,3958 62,5000 48,0655 8/5/0/0
62 Pierre, Anthony Crane 15 46,6667 62,5000 48,6756 8/5/0/0
63 Gutierrez, Jubal Crane 15 44,7917 62,5000 44,7917 8/5/0/0
64 Gal, Kristian Lion 15 43,0208 62,5000 43,0208 8/5/0/0
65 Dartevelle, Alexis Spider 15 35,9375 71,4286 37,5000 8/5/0/0
66 Coates, Jack Dragon 12 64,0625 50,0000 66,0714 8/4/0/0
67 Gala, Tomasz Lion 12 62,8125 50,0000 62,8125 8/4/0/0
68 Kalf, Bennie Lion 12 60,9375 50,0000 60,9375 8/4/0/0
69 Jones, Alexander Lion 12 59,3750 50,0000 60,0446 8/4/0/0
70 Verdier, Romain Unicorn 12 57,8125 50,0000 59,5982 8/4/0/0
71 Leclercq, Nicolas Scorpion 12 57,2917 50,0000 58,4077 8/4/0/0
72 Maugis, Johann Dragon 12 57,2917 50,0000 57,9613 8/4/0/0
73 Cousinier, Mael Lion 12 56,2500 50,0000 57,5893 8/4/0/0
74 Tiekötter, Sören Lion 12 55,7292 50,0000 55,7292 8/4/0/0
75 Ztemba, Lukasz Lion 12 55,5208 50,0000 55,5208 8/4/0/0
76 Trauslason, Gunnar Dragon 12 55,2083 50,0000 55,2083 8/4/0/0
77 Mile, Csaba Unicorn 12 54,6875 50,0000 54,6875 8/4/0/0
78 Borraz, Antonio Unicorn 12 54,1667 50,0000 54,1667 8/4/0/0
79 Zuloaga, Jose Shadowlands 12 53,6458 50,0000 55,2083 8/4/0/0
80 Garcia Castanon, Jose Crane 12 53,6458 50,0000 54,7619 8/4/0/0
81 Armitage, Mark Spider 12 53,6458 50,0000 54,3155 8/4/0/0
82 Streek, Nicolas Spider 12 53,6458 50,0000 53,6458 8/4/0/0
83 Martinez, Eduardo Crane 12 52,6042 50,0000 52,6042 8/4/0/0
84 Hesloin, Benoit Crab 12 52,0833 50,0000 52,0833 8/4/0/0
85 Wawer, Przemek Dragon 12 51,5625 50,0000 51,5625 8/4/0/0
86 Demy, Olivier Dragon 12 51,3542 50,0000 52,9167 8/4/0/0
87 Beer, Moritz Dragon 12 51,0417 57,1429 52,6042 8/4/0/0
88 Degee, Vincent Unicorn 12 50,5208 50,0000 52,3065 8/4/0/0
89 Goral, Grzegorz Lion 12 50,0000 50,0000 52,4554 8/4/0/0
90 Laurent, Francois Mantis 12 49,4048 50,0000 49,4048 7/3/0/1
91 Delourme, Lionel Mantis 12 48,9583 50,0000 48,9583 8/4/0/0
92 Hazelden, Darren Crane 12 48,4375 50,0000 50,4464 8/4/0/0
93 Baraille, Raphael Spider 12 47,7083 50,0000 49,7173 8/4/0/0
94 Rißen, Thomas Spider 12 46,8750 50,0000 49,1071 8/4/0/0
95 Laczo, Gabor Lion 12 46,8750 50,0000 48,6607 8/4/0/0
96 Molinie, Bruno Phoenix 12 46,8750 50,0000 48,4375 8/4/0/0
97 Wolk, Christoph Unicorn 12 46,8750 50,0000 47,5446 8/4/0/0
98 Bognar, Gabor Scorpion 12 46,1458 57,1429 47,2619 8/4/0/0
99 Lambrecht, Laurent Crab 12 45,8333 50,0000 46,5030 8/4/0/0
100 Berg, Sven Spider 12 44,2708 57,1429 44,2708 8/4/0/0
101 Alba, Jorge Spider 12 42,5000 50,0000 44,0625 8/4/0/0
102 Constant, Michael Spider 12 40,6250 50,0000 41,9643 8/4/0/0
103 Stewart, Brian Spider 12 40,6250 50,0000 41,2946 8/4/0/0
104 Petit, Arnaud Mantis 9 59,3750 37,5000 61,1607 8/3/0/0
105 Tegman, Henrik Spider 9 58,1250 37,5000 58,1250 8/3/0/0
106 Sales, Daniel Spider 9 57,8125 37,5000 58,4821 8/3/0/0
107 Weindl, Christopher Dragon 9 57,2917 37,5000 57,2917 8/3/0/0
108 Haustein, Robert Crab 9 56,6667 50,0000 56,6667 6/3/0/0
109 Koiliaris, George Lion 9 56,2500 37,5000 57,3661 8/3/0/0
110 Harquet, Julien Spider 9 54,1667 37,5000 54,1667 8/3/0/0
111 Mertes, Manuela Crab 9 53,6458 37,5000 54,5387 8/3/0/0
112 Golbig, Daniel Scorpion 9 52,7778 50,0000 52,7778 6/3/0/0
113 Delpuech, Laurent Dragon 9 52,6042 37,5000 54,3899 8/3/0/0
114 Sorokin, Maciej Crane 9 52,0833 42,8571 53,4226 8/3/0/0
115 Kwiecien, Pawel Mantis 9 52,0833 37,5000 52,0833 8/3/0/0
116 Moran, Bobby Scorpion 9 51,8750 37,5000 52,9911 8/3/0/0
117 Tetart, Stephane Scorpion 9 50,0000 42,8571 51,3393 8/3/0/0
118 Nagy, Adam Dragon 9 48,9583 37,5000 50,0744 8/3/0/0
119 Virmani, Kevin Spider 9 48,9583 37,5000 49,6280 8/3/0/0
120 Preiss, Przemyslav Mantis 9 48,7500 37,5000 48,7500 8/3/0/0
121 Winter, Sebastian Phoenix 9 48,3333 50,0000 48,3333 6/3/0/0
122 Theirich, Jörg Crab 9 47,2222 50,0000 47,2222 6/3/0/0
123 Gebhardt, Benjamin Unicorn 9 47,2222 50,0000 47,2222 6/3/0/0
124 Jakobsen, Lene Dragon 9 46,8750 37,5000 47,5446 8/3/0/0
125 Gonzalez, Antonio Dragon 9 46,3542 50,0000 49,0327 8/3/0/0
126 Schweickert, Thomas Phoenix 9 46,3542 42,8571 47,0238 8/3/0/0
127 Mapp, Jude Dragon 9 45,3125 37,5000 47,0982 8/3/0/0
128 Camacho, Manuel Dragon 9 45,1042 42,8571 45,7738 8/3/0/0
129 Hubert, Michael Scorpion 9 44,2708 42,8571 45,6101 8/3/0/0
130 Lacroute, Jean-Pierre Phoeni 9 43,7500 37,5000 44,4196 8/3/0/0
131 Landmark, Tobias Phoenix 9 43,0208 37,5000 44,5833 8/3/0/0
132 Eichenseer, Martin Spider 9 42,7083 42,8571 44,0476 8/3/0/0
133 Wurm, Winfried Spider 9 42,7083 37,5000 45,3869 8/3/0/0
134 Schnetgöke, Torsten Scorpion 9 42,5000 42,8571 44,2857 8/3/0/0
135 Alvarez, Victor Crane 9 41,6667 42,8571 43,2292 8/3/0/0
136 Wrobel, Pawel Dragon 9 40,6250 42,8571 42,6339 8/3/0/0
137 Pietak, Radek Dragon 9 40,4167 42,8571 41,7560 8/3/0/0
138 Dornard, Vincent Phoenix 9 40,1042 37,5000 41,4435 8/3/0/0
139 Lampa, Andrzej Unicorn 9 39,5833 37,5000 39,5833 8/3/0/0
140 Skourtas, Rafail Phoenix 9 36,4583 37,5000 37,1280 8/3/0/0
141 Sobek, Vosta Spider 9 35,4167 37,5000 36,9792 8/3/0/0
142 Mantzouratos, Nick Scorpion 6 57,3333 40,0000 57,3333 5/2/0/0
143 Esser, Andreas Mantis 6 56,0000 40,0000 58,0000 5/2/0/0
144 Arco, Eduardo Mantis 6 54,6667 40,0000 56,6667 5/2/0/0
145 Oldgeorge, Chris Spider 6 54,6667 40,0000 54,6667 5/2/0/0
146 Ritter, Hendrik Spider 6 52,7778 33,3333 56,1111 6/2/0/0
147 Kennedy, Kevin Phoenix 6 52,7778 33,3333 52,7778 6/2/0/0
148 Aublin, Nicolas Lion 6 52,0833 25,0000 53,1994 8/2/0/0
149 Sulcanj, Christian Dragon 6 50,5208 25,0000 51,6369 8/2/0/0
150 Almagro, Laura Phoenix 6 50,0000 33,3333 50,0000 6/2/0/0
151 Cebria, Enrique Crab 6 48,9583 28,5714 48,9583 8/2/0/0
152 Maisonneuve, Damien Unicorn 6 46,6667 40,0000 46,6667 5/2/0/0
153 Wörz, Nico Lion 6 45,3333 40,0000 45,3333 5/2/0/0
154 Soret, Nicolas Scorpion 6 45,3125 33,3333 45,3125 8/2/0/0
155 Boles, Julien Mantis 6 44,7917 28,5714 46,3542 8/2/0/0
156 Tancos, Michael Scorpion 6 44,7917 28,5714 45,4613 8/2/0/0
157 Cavaille, Remi Lion 6 43,2292 33,3333 44,1220 8/2/0/0
158 Rothwiller, Julien Mantis 6 42,7083 25,0000 42,7083 8/2/0/0
159 Widell, Johan Scorpion 6 42,1875 25,0000 44,8661 8/2/0/0
160 Comer, Phil Lion 6 41,1458 25,0000 42,4851 8/2/0/0
161 Sierra, Jose Phoenix 6 41,1458 25,0000 41,1458 8/2/0/0
162 Mapp, Mary Scorpion 6 40,1042 28,5714 41,2202 8/2/0/0
163 Pierrat, Manuel Lion 6 40,1042 25,0000 41,2202 8/2/0/0
164 O'Brien, Mark Lion 6 39,5833 28,5714 40,2530 8/2/0/0
165 Volmer, Rudolf Phoenix 6 36,7708 25,0000 36,7708 8/2/0/0
166 Lapierre, Simon Scorpion 6 34,8958 28,5714 34,8958 8/2/0/0
167 Böttinger, Christian Spider 3 66,6667 33,3333 66,6667 3/1/0/0
168 Daszenies, Rene Mantis 3 58,3333 25,0000 58,3333 4/1/0/0
169 Phillips, Rhys Lion 3 56,2500 25,0000 56,2500 4/1/0/0
170 Trachiotis, Manolis Scorpion 3 52,0833 25,0000 56,2500 4/1/0/0
171 Leder, Gabor Scorpion 3 52,0833 25,0000 52,0833 4/1/0/0
172 Keranis, Karolos Dragon 3 50,6667 20,0000 50,6667 5/1/0/0
173 Prieto, Alvaro Lion 3 48,9583 16,6667 49,6280 8/1/0/0
174 Berrest, Maxime Lion 3 47,2222 16,6667 51,3889 6/1/0/0
175 Lebreau, Francois Dragon 3 47,2109 20,0000 47,2109 7/1/0/0
176 Garcia Angel, Sergio Lion 3 46,8750 16,6667 46,8750 8/1/0/0
177 Economopooulos, Aris Dragon 3 45,8333 25,0000 45,8333 4/1/0/0
178 Saint-Pe, Franck Dragon 3 44,4444 20,0000 44,4444 6/1/0/0
179 Moorees, Sander Unicorn 3 42,7083 14,2857 43,3780 8/1/0/0
180 Arco, Juan Carlos Crane 3 42,6667 25,0000 44,6667 5/1/0/0
181 Mialet, Albert Lion 3 42,5000 16,6667 42,5000 8/1/0/0
182 Müller, Volker Phoenix 3 41,6667 25,0000 41,6667 4/1/0/0
183 Ardiller, Pierre Unicorn 3 40,4762 14,2857 40,4762 7/0/0/1
184 Cousinier, Kevin Mantis 3 40,1042 16,6667 40,7738 8/1/0/0
185 Morange, Alain Scorpion 3 39,8810 16,6667 41,4116 7/0/0/1
186 Arce Penachel, Abraham Scorp 3 37,3333 20,0000 37,3333 5/1/0/0
187 Lounis, Reda Crane 0 100,0000 0,0000 100,0000 1/0/0/0
188 Montenegro, Antonio Mantis 0 42,1875 0,0000 42,1875 8/0/0/0
189 Caurent, Francois Mantis 0 41,6667 0,0000 41,6667 2/0/0/0
190 Louchart, Manuel Lion 0 39,8958 0,0000 40,5655 8/0/0/0
191 Pena, Ramon Spider 0 36,1111 0,0000 36,1111 6/0/0/0


site created and hosted by nordicweb