Rank Name Points
1 Endres, Christian 24 71,8750 100,0000 73,9583 8/8/0/0
2 Saez, Carlos 21 69,9554 87,5000 69,9554 8/7/0/0
3 Kowalczk, Pzemk 21 62,8720 87,5000 62,8720 8/7/0/0
4 Marin, Adrian 21 61,3988 87,5000 61,3988 8/7/0/0
5 Beckmann, Alexander 21 57,9613 87,5000 60,0446 8/7/0/0
6 Carl, Martin 21 57,0833 87,5000 57,9762 8/7/0/0
7 Rule, David 18 69,1220 75,0000 69,1220 8/6/0/0
8 Mittasch, Juliane 18 63,5417 75,0000 63,5417 8/6/0/0
9 Klusek, Jakub 18 62,2917 75,0000 62,2917 8/6/0/0
10 Dacquin, Frederik 18 61,6071 75,0000 62,5000 8/6/0/0
11 Reitberger, Christian 18 60,4167 75,0000 64,8214 8/6/0/0
12 Tormey, Liam 18 60,3571 75,0000 61,0268 8/6/0/0
13 Ljubic, Andreas 18 57,8125 75,0000 60,6548 8/6/0/0
14 Nölle, Fabian 18 57,6042 75,0000 58,4970 8/6/0/0
15 Limouzinexu, Jonathan 18 56,7708 75,0000 57,6637 8/6/0/0
16 Renwart, Patrick 18 56,1012 75,0000 56,1012 8/6/0/0
17 Masson, Jean-Baptiste 18 55,5208 75,0000 58,0804 8/6/0/0
18 Burke, Eoin 18 55,2083 75,0000 56,0417 8/6/0/0
19 Rivera, Oliver 18 54,1667 75,0000 54,1667 8/6/0/0
20 Huschka, Michael 18 53,6458 75,0000 54,5387 8/6/0/0
21 Jendrejczak, Mariusz 18 52,7679 75,0000 56,7857 8/6/0/0
22 de Moel, Hans 18 50,8929 75,0000 53,2887 8/6/0/0
23 Bodi, Andras 18 50,5208 75,0000 52,0833 8/6/0/0
24 Marcinkowski, Piotr 18 49,6280 75,0000 49,6280 8/6/0/0
25 Arsenis, Avgoustos 18 45,3125 75,0000 45,3125 8/6/0/0
26 Miura, Dimas 18 44,7917 75,0000 48,0208 8/6/0/0
